1:20:59 PM | Medical aid | HF2402032 | E40 | |
C1 | SAN MATEO RD ,HMB | Coastside Fire | ||
1:20:54 PM | Medical aid | NF2409889 | E71 | |
C3 | MANOR DR ,PCF | North County Fire | ||
1:20:49 PM | Medical aid | MF2407419 | E2 | |
C1 | CLARKE AVE / WEEKS ST ,EPA | Menlo Park Fire | ||
1:15:50 PM | Medical aid | SF2411741 | E26 | |
C2 | STATION PARK CIR ,SMO | San Mateo Con Fire | ||
1:14:33 PM | Public assist, water problem | SF2411742 | E15 | |
C2 | 705 ALAMEDA DE LAS PULGAS ,BLM | San Mateo Con Fire | ||
11:53:06 AM | Traffic accident pd request c2 | BF2403045 | >E52 | |
C3 | 516 CHESTNUT AVE ,SNB | San Bruno Fire | ||
9:02:37 AM | Structure fire - working | SF2411728 | >PR5C | |
C2 | 501 STERLING VIEW AVE ,BLM | San Mateo Con Fire |
© Copyright 1999-2024 FireDispatch.com. Please read our disclaimer and privacy statement. |
E-mail us at hello@firedispatch.com. |
Click here for a more compact incident display. |