Incidents for 6/6/2023
Medical Aid | 114 | 72.6% | ||||||||||||||||||||||||
Traffic Accident | 5 | 3.2% | ||||||||||||||||||||||||
Fire | ||||||||||||||||||||||||||
Vehicle | 1 | 0.6% | ||||||||||||||||||||||||
Trash | 2 | 1.3% | ||||||||||||||||||||||||
Full Assignment Response | 2 | 1.3% | ||||||||||||||||||||||||
Wires Down | 1 | 0.6% | ||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||||
General | 7 | 4.5% | ||||||||||||||||||||||||
Water Flow | 1 | 0.6% | ||||||||||||||||||||||||
Manual | 1 | 0.6% | ||||||||||||||||||||||||
Smoke Detector | 11 | 7% | ||||||||||||||||||||||||
Public Assist | ||||||||||||||||||||||||||
Odor Investigation | 1 | 0.6% | ||||||||||||||||||||||||
Water Problem | 2 | 1.3% | ||||||||||||||||||||||||
Ladder Request | 1 | 0.6% | ||||||||||||||||||||||||
Tree Down | 2 | 1.3% | ||||||||||||||||||||||||
Lockout | ||||||||||||||||||||||||||
Vehicle | 2 | 1.3% | ||||||||||||||||||||||||
Other | 4 | 2.5% | ||||||||||||||||||||||||
Total | 157 |
8:12:31 PM