Incidents for 5/21/2022
Medical Aid | 147 | 66.5% | ||||||||||||||||||||||||
Traffic Accident | 5 | 2.3% | ||||||||||||||||||||||||
Fire | ||||||||||||||||||||||||||
Trash | 3 | 1.4% | ||||||||||||||||||||||||
Full Assignment Response | 1 | 0.5% | ||||||||||||||||||||||||
Sparking Wires Down | 1 | 0.5% | ||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||||
General | 6 | 2.7% | ||||||||||||||||||||||||
Water Flow | 8 | 3.6% | ||||||||||||||||||||||||
Smoke Detector | 8 | 3.6% | ||||||||||||||||||||||||
Carbon Monoxide | 1 | 0.5% | ||||||||||||||||||||||||
Public Assist | ||||||||||||||||||||||||||
General | 11 | 5% | ||||||||||||||||||||||||
Odor Investigation | 4 | 1.8% | ||||||||||||||||||||||||
Water Problem | 10 | 4.5% | ||||||||||||||||||||||||
Lockout | ||||||||||||||||||||||||||
Residential | 1 | 0.5% | ||||||||||||||||||||||||
Vehicle | 1 | 0.5% | ||||||||||||||||||||||||
Hazardous Materials | ||||||||||||||||||||||||||
Gas Leak | 1 | 0.5% | ||||||||||||||||||||||||
Other | 13 | 5.9% | ||||||||||||||||||||||||
Total | 221 |
10:18:45 PM