Incidents for 7/29/2010
| Medical Aid | 51 | 68.9% | ||||||||||||||||||||||||
| Traffic Accident | 1 | 1.4% | ||||||||||||||||||||||||
| Fire | ||||||||||||||||||||||||||
| Grass | 1 | 1.4% | ||||||||||||||||||||||||
| Trash | 2 | 2.7% | ||||||||||||||||||||||||
| Wires Down | 2 | 2.7% | ||||||||||||||||||||||||
| Fire Alarm | ||||||||||||||||||||||||||
| General | 5 | 6.8% | ||||||||||||||||||||||||
| Smoke Detector | 3 | 4.1% | ||||||||||||||||||||||||
| Public Assist | ||||||||||||||||||||||||||
| General | 3 | 4.1% | ||||||||||||||||||||||||
| Lockout | ||||||||||||||||||||||||||
| Residential | 1 | 1.4% | ||||||||||||||||||||||||
| Hazardous Materials | ||||||||||||||||||||||||||
| Investigation | 1 | 1.4% | ||||||||||||||||||||||||
| Other | 4 | 5.4% | ||||||||||||||||||||||||
| Total | 74 | |||||||||||||||||||||||||
3:15:29 PM