Incidents for 2/28/2021
Medical Aid | 63 | 75% | ||||||||||||||||||||||||
Traffic Accident | 3 | 3.6% | ||||||||||||||||||||||||
Fire | ||||||||||||||||||||||||||
Structure | 1 | 1.2% | ||||||||||||||||||||||||
Vehicle | 1 | 1.2% | ||||||||||||||||||||||||
Wires Down | 1 | 1.2% | ||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||||
General | 2 | 2.4% | ||||||||||||||||||||||||
Water Flow | 1 | 1.2% | ||||||||||||||||||||||||
Smoke Detector | 2 | 2.4% | ||||||||||||||||||||||||
Public Assist | ||||||||||||||||||||||||||
General | 5 | 6% | ||||||||||||||||||||||||
Water Problem | 4 | 4.8% | ||||||||||||||||||||||||
Other | 1 | 1.2% | ||||||||||||||||||||||||
Total | 84 |
2:31:21 PM