Incidents for 9/7/2024
Medical Aid | 80 | 71.4% | ||||||||||||||||||||||||
Traffic Accident | 4 | 3.6% | ||||||||||||||||||||||||
Fire | ||||||||||||||||||||||||||
Vehicle | 1 | 0.9% | ||||||||||||||||||||||||
Grass | 1 | 0.9% | ||||||||||||||||||||||||
Trash | 1 | 0.9% | ||||||||||||||||||||||||
Full Assignment Response | 2 | 1.8% | ||||||||||||||||||||||||
Wires Down | 1 | 0.9% | ||||||||||||||||||||||||
Sparking Wires Down | 1 | 0.9% | ||||||||||||||||||||||||
Fire Alarm | ||||||||||||||||||||||||||
General | 3 | 2.7% | ||||||||||||||||||||||||
Water Flow | 1 | 0.9% | ||||||||||||||||||||||||
Smoke Detector | 3 | 2.7% | ||||||||||||||||||||||||
Public Assist | ||||||||||||||||||||||||||
General | 2 | 1.8% | ||||||||||||||||||||||||
Water Problem | 1 | 0.9% | ||||||||||||||||||||||||
Lockout | ||||||||||||||||||||||||||
Residential | 2 | 1.8% | ||||||||||||||||||||||||
Other | 9 | 8% | ||||||||||||||||||||||||
Total | 112 |
2:36:40 PM