|
8/31/2001 4:26:07 PM |
|
||||||||||||
| Traffic Accident | ||||||||||||||
| 1297 OLD COUNTY RD ,BLM | ||||||||||||||
|
8/31/2001 2:05:12 AM | A California Highway Patrol officer conducts an investigation at a fatal early morning rollover accident. | ||||||||||||
| Traffic Accident | ||||||||||||||
| CRYSTAL SPRINGS RD/POLHEMUS RD ,EIC | ||||||||||||||
|
8/30/2001 3:04:12 PM | A driver attempting to avoid hitting a skunk strikes a parked car. | ||||||||||||
| Traffic Accident | ||||||||||||||
| 2700 BRITTAN AV ,SNC | ||||||||||||||
|
8/29/2001 1:17:45 PM |
|
||||||||||||
| Structure Fire | ||||||||||||||
| 3916 FERNWOOD ST ,SMO | ||||||||||||||
|
8/28/2001 2:09:00 PM | Firefighters respond to an apparent suicide at the train tracks. | ||||||||||||
| Traffic Accident - Train | ||||||||||||||
| E 4TH AV/S RAILROAD AV ,SMO | ||||||||||||||
|
8/22/2001 3:16:20 PM | The cause of this suspicious 2-alarm fire at the Hideaway Restaurant is under investigation. | ||||||||||||
| Structure Fire | ||||||||||||||
| 739 CHESTNUT ST #5 ,RCY | ||||||||||||||
|
8/21/2001 9:49:56 PM | This Viper glanced off a parked car before striking a parked SUV. The driver was not seriously injured but was transported to Stanford as a precaution due to the high speed of impact. | ||||||||||||
| Traffic Accident | ||||||||||||||
| 52 LAUREL ST ,SNC | ||||||||||||||
|
8/21/2001 10:58:56 AM | This vehicle left the freeway going through a chain link fence rolling over onto a city street. The driver was treated onscene and transported. | ||||||||||||
| Traffic Accident | ||||||||||||||
| NB 101 SO RALSTON ,BLM | ||||||||||||||
|
8/20/2001 2:36:56 PM | CalStar transports a woman with major injuries after she falls from the second story of her condominium while cleaning windows. | ||||||||||||
| Medical Aid | ||||||||||||||
| 1005 EMERALD BAY LA ,FCY | ||||||||||||||
|
8/19/2001 6:20:53 PM | Two classrooms are damaged at the Green Oaks Academy in this fire that investigators are calling deliberately set. This school sustained one million dollars in damage in another fire four years ago. | ||||||||||||
| Structure Fire | ||||||||||||||
| 2450 RALMAR AV ,EPA | ||||||||||||||
|
8/19/2001 2:31:25 PM | "Creek" Fire; 9 days to fully contain; 43 structures destroyed; 1,558 personnel; 105 engines, 7 helicopters, 14 dozers, 14 water tenders. | ||||||||||||
| Out-of-County Strike Team | ||||||||||||||
| MARIPOSA COUNTY, HWY 49 | ||||||||||||||
|
8/17/2001 8:00:00 AM | Photos from the Peninsula Firefighter's Burn Relay. The parade of fire apparatus traveled through the county collecting money raised by local fire departments and businesses to benefit the Alisha Ann Ruch Burn Foundation. | ||||||||||||
| Peninsula Firefighter's Burn Relay | ||||||||||||||
|
8/13/2001 4:07:16 AM | Red Cross assists the displaced family after this two-alarm fire destroys their home. | ||||||||||||
| Structure Fire | ||||||||||||||
| 136 N ELDORADO ST #A ,SMO | ||||||||||||||
|
8/12/2001 5:51:06 PM | The owner of this condominium jumped from the second floor to escape the flames consuming his home. He broke his leg in the fall. | ||||||||||||
| Structure Fire | ||||||||||||||
| 4203 ADMIRALTY LA ,FCY | ||||||||||||||
|
8/10/2001 3:18:06 AM Structure Fire |
|
||||||||||||
|
8/8/2001 3:29:24 PM | One patient is transported to San Francisco General with a head injury after this single vehicle rollover accident. Another patient is treated onscene. Firefighters also handle a nearby grass fire reported by motorists passing the scene. | ||||||||||||
| Traffic Accident | ||||||||||||||
| E 380 FRWY FR/N 101 FRWY FR ,SSF | ||||||||||||||
|
8/5/2001 11:36:15 AM | Firefighters use foam on this grass fire to help the water penetrate into the dense vegetation. | ||||||||||||
| Grass Fire | ||||||||||||||
| CARLMONT DR/MERRY MOPPET LA ,BLM | ||||||||||||||
|
8/4/2001 9:38:57 AM | Firefighters make a valiant effort to rescue the driver of this vehicle after her car careens off US 1 and enters the Pacific Ocean below. Unfortunately she did not survive the crash. The Coast Guard and Sheriff Office Dive Rescue Team assisted local fire personnel. | ||||||||||||
| Cliff Rescue | ||||||||||||||
| US 1 AT DEVILS SLIDE ,SOS | ||||||||||||||
|
8/2/2001 7:42:59 PM | One patient is transported in this three-vehicle accident. No one was injured in the restaurant patio. | ||||||||||||
| Traffic Accident | ||||||||||||||
| BROADWAY ST/JEFFERSON AV ,RCY | ||||||||||||||
|
8/2/2001 11:14:43 AM | The student pilot of this plane made a successful emergency landing after his engine died several thousand feet above the ground. | ||||||||||||
| Emergency Aircraft Landing | ||||||||||||||
| SAND HILL RD/WHISKEY HILL RD ,WDS | ||||||||||||||
|
8/1/2001 3:28:20 AM | The driver in this solo vehicle accident may have fallen asleep while driving. She was treated onscene and transported after striking a streetlight. | ||||||||||||
| Traffic Accident | ||||||||||||||
| 1000 EL CAMINO REAL ,SNC | ||||||||||||||