Yes. Cities and other response areas are represented by the abbreviations shown below.
| San Mateo County | |
| ATN | Atherton |
| BLM | Belmont |
| BRD | Broadmoor |
| BRH | Burlingame Hills |
| BRM | Burlingame |
| BRS | Brisbane |
| BUT | Butano Canyon |
| CLM | Colma |
| DCY | Daly City |
| DVN | Devonshire Canyon |
| EIC | Eichler Highlands |
| ELG | El Granada |
| EML | Emerald Hills |
| EPA | East Palo Alto |
| FCY | Foster City |
| HIL | Hillsborough |
| HMB | Half Moon Bay |
| KMT | Kings Mountain |
| LAD | Ladera |
| LAH | La Honda |
| LTW | Las Trancos Woods |
| MBH | Moss Beach |
| MIR | Miramar |
| MLB | Millbrae |
| MNP | Menlo Park |
| MOK | Menlo Oaks |
| MON | Montara |
| NFO | North Fair Oaks |
| PA | Palo Alto |
| PAL | Palomar Park |
| PAP | Palo Alto |
| PCF | Pacifica |
| PES | Pescadero |
| PRN | Princeton |
| PVY | Portola Valley |
| RCY | Redwood City |
| RWS | Redwood Shores |
| SF | San Francisco |
| SFO | San Francisco International Airport |
| SKY | Skylonda |
| SMO | San Mateo |
| SNB | San Bruno |
| SNC | San Carlos |
| SNG | San Gregorio |
| SOS | San Mateo County |
| SSF | South San Francisco |
| WDS | Woodside |
| WMP | West Menlo Park |
| WSB | West Selby |
| San Ramon Valley | |
| ALAM | Alamo |
| ALCO | Alameda County |
| BLKH | Blackhawk |
| CTY | Contra Costa County |
| DAN | Danville |
| DIAB | Diablo |
| SR | San Ramon |
| WC | Walnut Creek |
| Yolo Emergency Communications Agency | |
| AB | Arbuckle |
| CB | Clarksburg |
| CC | College City |
| CL | Colusa County |
| CP | Capay |
| Davis | Davis |
| DN | Dunnigan |
| DV | Davis |
| EL | El Macero |
| ES | Esparto |
| KN | Knights Landing |
| MD | Madison |
| RB | Robbins |
| SL | Solano County |
| UCD | UC Davis/TD> |
| WD | Woodland |
| WN | Winters |
| WS | West Sacramento |
| YC | Yolo County |
| YO | Yolo |
| ZA | Zamora |